Australia
| Name 1 | Name 2 | Year | Clr | Price | Area 1 | Area 2 |
|---|---|---|---|---|---|---|
| Penfolds,Grange Hermitage, Bin 95 | 91% Shiraz & 9% Cab. Sauv. | 1989 | R | 295,00 | Barossa/McLaren Vale | |
| Penfolds, Bin 138 | Grenache, Shiraz, Mourvθdre | 2004 | R | 22,95 | Barossa Valley | |
| 7th Continent | Cabernet Sauvignon | 2003 | R | 11,50 | Coonawarra | |
| Eileen Hardy | Shiraz | 1993 | R | 65,00 | South Australia | McLaren Vale/Padthaway/Clare Valley |
| Eileen Hardy | Shiraz | 1994 | R | 65,00 | South Australia | McLaren Vale/Padthaway/Clare Valley |
| Eileen Hardy | Shiraz | 1996 | R | 65,00 | South Australia | McLaren Vale - Padthaway |
| Eileen Hardy | Shiraz | 1997 | R | 65,00 | South Australia | McLaren Vale - Padthaway |
| Rosemount | Traditional | 1997 | R | 45,00 | South Australia | McLaren Vale |
| Lloyd Reserve - Coriole | Shiraz | 1998 | R | 48,50 | South Australia | McLaren Vale |
| Coriole, Redstone | Shiraz, Cabernet, Grenache | 1999 | R | 22,50 | South Australia | McLaren Vale |
| Rosemount | Balmoral, Syrah | 2000 | R | 45,00 | South Australia | McLaren Vale |
| Mary Kathleen | Cabernet Merlot | 2000 | R | 28,80 | South Australia | McLaren Vale |
| Lloyd Reserve - Coriole | Shiraz | 2000 | R | 48,50 | South Australia | McLaren Vale |
| Scarpantoni - Schoolblock | Shiraz, Cabernet Sauvignon, Merlot | 2001 | R | 13,90 | South Australia | McLaren Vale |
| Coriole | Shiraz | 2002 | R | 21,00 | South Australia | McLaren Vale |
| Scarpantoni | Block 3 Shiraz | 2005 | R | 18,50 | South Australia | McLaren Vale |
| Coriole | Shiraz | 2005 | R | 16,90 | South Australia | McLaren Vale |
| Lloyd Reserve - Coriole | Shiraz | 2005 | R | 39,50 | South Australia | McLaren Vale |
| The High Trellis, d'Arenberg | Cabernet Sauvignon | 2006 | R | 12,80 | South Australia | McLaren Vale |
| The Footbolt, d'Arenberg | Shiraz | 2006 | R | 12,80 | South Australia | McLaren Vale |
| The Dead Arm, d'Arenberg | Shiraz | 2006 | R | 33,90 | South Australia | McLaren Vale |
| The Laughing Magpie, d'Arenberg | Shiraz, Viognier | 2007 | R | 16,95 | South Australia | McLaren Vale |
| The Olive Grove, d'Arenberg | Chardonnay | 2004 | W | 13,95 | South Australia | McLaren Vale |
| The Money Spider, d'Arenberg | Roussanne | 2007 | W | 11,95 | South Australia | McLaren Vale |
| The Stump Jump, d'Arenberg | Riesling, Sauvignon, Roussanne, Marsanne | 2007 | W | 7,80 | South Australia | McLaren Vale - Adelaide Hills |
| The Last Ditch, d'Arenberg | Viognier | 2007 | W | 12,00 | South Australia | McLaren Vale - Adelaide Hills |
| The Stump Jump, d'Arenberg | Grenache, Shiraz, Mourvθdre | 2007 | R | 7,80 | South Australia | |
| Churchview Estate, Premium Range | Shiraz | 2004 | R | 13,50 | Western Australia | Margaret River |
| Churchview Estate, Premium Range | Unwooded Chardonnay | 2005 | W | 12,30 | Western Australia | Margaret River |
This page is refreshed about once per day. If you want to be absolutely sure about the availability of one of our products, please contact us.